Products Description
10.1 inch 5G Rugged Tablet MT6833/8G/256G IP68 Protection Level
Product Introduction
Our 10.1 inch 5G Mini Rugged Tablet has passed the IP68 waterproof performance test, which makes our tablet super waterproof, whether it is in the rain, in the shower, or even in water activities, you will You can use the tablet with confidence. Tablet PC has been carefully designed with a perfect closed shell and passed the strict military standard test. It is dust-proof and drop-proof. It is an essential companion for construction workers and outdoor explorers.
| Product Appearance | |||
| Type | Details | Standard Configuration | Optional configuration |
| Product Form | Product Form | 10.1 inch 5G Rugged Tablet | NA |
| Dimension | 321.5*195*19.5mm | NA | |
| Weight | 1370g | NA | |
| Material | PC+10%GF | ||
| Product Color | BGrey | NA | |
| LCD | Screen Size | Type: IPS Size: 10.1 inch 16:10 | NA |
| Resolution | 1200*1920 | NA | |
| Brightness | 500Nit | ||
| TP | Touch panel | 10 points touch screen, G+G, scratch resistant | NA |
| Camera | Front | Front 8.0MP | NA |
| Rear | Rear 20.0MP,with Flash | NA | |
| Speaker | Built-in | 8Ω/2W Two horns and two channels | NA |
| Microphone | Built-in | Sensitivity: -42db, Output Impedance 2.2kΩ | NA |
| Key | Button | Power on/off Key volume+/volume- Key Custom keys (1.2.3.4) Navigation keys (up, down, left, right) OK key | NA |
| Battery(tablet) | Type | 4.53V Li-polyment Battery(Removable gel polymer lithium battery) | NA |
| Capacity | 13800mAh | NA | |
| Endurance | 7.5 hours ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) | NA | |
| System Hardware Configuration | |||
| Type | Details | Descriptions | Optional configuration |
| CPU | Type | Dimensity 700-5G MT6833 | NA |
| Speed | Dimensity 700-5G MT6833,2*2.2GHz Cortex-A76,6*2.0GHz Cortex-A55 | NA | |
| GPU | Type | Mali-G57 MC2 | NA |
| RAM | LPDDR4 | 8GB | Optional: 32GB,512GB/1TB |
| ROM | Emmc | 256GB | |
| Sensor | Built-in | 3D accelerated gravity Electronic compass gyroscope | NA |
| Internet Connections | |||
| Type | Details | Descriptions | Optional configuration |
| WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) Dual frequency 2.4G+5G WIFI | NA |
| Bluetooth | Built-in | BT5.1(BLE) | NA |
| 5G/4G/3G/2G | Built-in | 2G:GSM B2/3/5/8 3G:WCDMA B1/2/4/5/8 CDMA 1X EVDO BC0/BC1 4G:FDD-LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28a&b/66 TDD-LTE B34/38/39/40/41 5G:N1/3/5/7/8/20/28/38/40/41/77/78/79 | Optional:5G/4G modules |
| GPS | Built-in | GPS+GLONASS+Galileo+Beido | NA |
| NFC | Built-in | 13.56 Mhz ISO18092、ISO14443 A/B、ISO15693 | NA |
| I/O Ports | |||
| Type | Details | Descriptions | Optional configuration |
| Network/HDMI | RJ45 *1,HDMI*1 | ||
| SIM Card/TF Card | SIM *2,TF card *1,Max: 512GB, | ||
| Headphone Jack | Headphone jack *1 | ||
| Aviation Connector | RS-232 *1 | ||
| USB port | Extending external storage and data exchange | Standard USB 2.0 *2, Type C *1 (Supports PD and PE HDMI 1.4) | NA |
| Bottom Pogopin, | Bottom Pogopin*1, | NA | |
| Micro SD | Micro SIM Card *1 | Optional | |
| Power Supply | DC 3.5×1.3 *1 | ||
| Standard Accessories | |||
| Type | Details | Descriptions | Optional configuration |
| Adapter | Standard | AC100V ~ 240V 50Hz/60Hz Output DC 5V/3A | Optional:Chinese, American, European and Australian regulations |
| Software Configuration | |||
| Type | Details | Descriptions | Optional configuration |
| Operation System | Operation System Version | Andriod 12.0 | Optional:Android 10 |
| Product Certificate | |||
| Type | Details | Descriptions | Optional configuration |
| Certificates System | IP68,,Drop height: 1.22m Drop 6 Faces | certified | NA |
| Drop certification | certified | NA | |
| ROSH | certified | NA | |
| CE \FCC | Meet the standard, not yet certified | NA | |
| MIL-STD-810G | Meet the standard, not yet certified | NA | |
| Battery | UN38.3,MSDS,Air and shipping reports,IEC62133 | NA | |
| Reliability | |||
| Type | Details | Descriptions | Optional configuration |
| Rugged Features | Falling height | from 120cm height to wooden floor with booting status | |
| Working temperature | ’-20℃~60℃ | ||
| Storage temperature | ’-30℃~70℃ | ||
| Humidity | Humidity: 95% Non-Condensing | ||
| Data Collection | (Optional ) QR Code Scanner |
| (Optional ) Fingerprint | |
| (Optional ) RTK High precision positioning |
Product Features
■ ARM Rugged Tablet are designed to withstand harsh conditions, including drops, shocks, vibration, and exposure to dust and water.
■The integration of 4G/5G connectivity ensures high-speed data transfer, low latency, and improved network reliability.
■ Rugged Tablet running on Android can leverage a variety of productivity apps from the Google Play Store.
■Android open-source nature allows for greater customization and flexibility. Organizations can tailor the operating system to meet specific needs, integrating business apps and tools seamlessly.
■ Rugged Tablet often come equipped with large-capacity batteries to ensure extended usage in the field without frequent recharging.

Our Advantages
1. As a professional manufacturer/ OEM Factory and supplier of Mini PC/ motherboard,firewall appliance over 15 years,Affinicate member of intel League.gain greatly supports from intel.And we win our customers with good quality,best service and factory price.
2.Our products are 100% original and have strict QC inspection before shipment.
3.Professional and efficient sales team to serve for you diligently.
4.Sample order is welcomed and will be delivered within 1-3 days.
6.We support Trade Assurance to ensure On-time shipment and product quality.
7.We provide OEM/ODM service according to your requirements.
8.We provide 2 years maintenance warranty for our products.
FAQ
1.Q: What's the Minimum Order Quantity(MOQ)?
A: Just 1 piece is OK.
2.Q: Are you a factory or a trading company?
A: We are one of the professional computer manufacturers located in Shenzhen, China.
3.Q: What about the after-service?
A: Two-year warranty except human error. As for the following 2 years, we can repair it for free, but charge for parts is needed. please contact us at any time when necessary. We besides our professional technicians are at your service.
4.Q: Can you provide DIY/OEM/ODM service?
A: Yes, please advise the CPU, memory, SSD or HDD, WIFI, interface ports and OS, the package box and housing(outer shell)as you wish, prices will be varied according to the quantity and specification.